Advanced Placement (AP) Exams
Advanced Placement courses are taken during your high school tenure. These courses teach college-level content as an opportunity to earn credits toward your college career. A standardized examination is given at the end of the course. More info
AP Exam Credits
Credits are awarded based on the below standards.
Advanced Placement (AP) | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Arts | |||
AP Art History | ART 101 | 3 | 3 |
AP Music Theory | MUS 299 | 3 | 3 |
AP Studio Art: 2-D Design | ART 108 | 3 | 3 |
AP Studio Art: Drawing | ART 110 | 3 | 3 |
AP Studio Art: 3-D Design | ART 135 | 3 | 3 |
Business | |||
AP Macroeconomics | ECO 201 | 3 | 3 |
AP Microeconomics | ECO 202 | 3 | 3 |
Humanities | |||
AP African American Studies | HIS 126 | 3 | 3 |
AP English Language and Composition | ENG 105 | 3 | 3 |
AP English Literature and Composition | ENG 106 | 3 | 3 |
AP French Language and Culture | FRN 105 | 3 | 3 |
AP German Language and Culture | GRM 105 | 3 | 3 |
AP Spanish Language and Culture | SPN 105 | 3 | 3 |
AP Chinese Language and Culture | CHN 105 | 3 | 3 |
Mathematics | |||
AP Calculus AB | MAT 191 | 3 | 4 |
AP Calculus BC | MAT 196 | 3 | 4 |
AP Precalculus | MAT 160 | 3 | 3 |
AP Statistics | MAT 150 | 3 | 3 |
Science | |||
AP Biology | BIO 110 | 3 | 4 |
AP Chemistry | CHE 111 | 3 | 4 |
AP Environmental Science | BIO 137 | 3 | 4 |
AP Physics 1: Algebra-Based | PHY 201 | 3 | 4 |
AP Physics 2: Algebra-Based | PHY 202 | 3 | 4 |
AP Physics C: Electricity and Magnetism | PHY 199 | 3 | 3 |
AP Physics C: Mechanics | PHY 299 | 3 | 3 |
Social Science | |||
AP Art History | ART 101 | 3 | 3 |
AP European History | HIS 299 | 3 | 3 |
AP Human Geography | GEO 110 | 3 | 3 |
AP Government and Politics: Comparative | PSC 130 | 3 | 3 |
AP Government and Politics: United States | PSC 141 | 3 | 3 |
AP Psychology | PSY 140 | 3 | 3 |
AP United States History | HIS 299 | 3 | 3 |
AP World History | HIS 299 | 3 | 3 |
Technology | |||
AP Computer Science A | CIS 172 | 3 | 3 |
AP Computer Science Principles | CIS 105 | 3 | 3 |
If you have existing exam scores from the College Board, please have an official transcript of your scores sent to:
Lehigh Carbon Community College
Registration and Student Records
4525 Education Park Drive
Schnecksville, PA 18078
registrar@mymail.bc178.cc
Please note: If you plan to transfer, you may also need to send an official score report to your transfer school when you apply